
Summer Shootout 2017
Pos | Team | W | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 88 | 33 | 55 | 16 |
2 | ![]() | 5 | 2 | 61 | 37 | 24 | 10 |
3 | ![]() | 5 | 3 | 63 | 63 | 0 | 10 |
4 | ![]() | 4 | 3 | 44 | 53 | -9 | 8 |
5 | ![]() | 3 | 4 | 46 | 42 | 4 | 6 |
6 | ![]() | 3 | 4 | 40 | 50 | -10 | 6 |
7 | ![]() | 1 | 6 | 34 | 60 | -26 | 2 |
8 | ![]() | 0 | 7 | 39 | 77 | -38 | 0 |
Summer Shootout 2018
Pos | Team | P | W | L | T | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Shootout 2016
Pos | Team | P | W | L | T | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 91 | 54 | 37 | 16 |
2 | ![]() | 9 | 5 | 4 | 0 | 70 | 51 | 19 | 10 |
3 | ![]() | 9 | 4 | 5 | 0 | 71 | 69 | 2 | 8 |
4 | ![]() | 9 | 4 | 5 | 0 | 59 | 61 | -2 | 8 |
5 | ![]() | 9 | 3 | 6 | 0 | 57 | 72 | -15 | 6 |
6 | ![]() | 9 | 3 | 6 | 0 | 49 | 90 | -41 | 6 |